Back to Floorplans
Stardust
2 bd
2 ba
1088 sq. ft.
Price $2,599 - $3,210
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 467 | 4 | $2,599 | $500.00 | Available Now | Lease Now | |
# 365 | 3 | $2,599 | $500.00 | Available Now | Lease Now | |
# 259 | 2 | $2,750 | $500.00 | Available Now | Lease Now | |
# 242 | 2 | $2,850 | $500.00 | Available Now | Lease Now | |
# 209 | 2 | $2,850 | $500.00 | Available Now | Lease Now | |
# 350 | 3 | $2,900 | $500.00 | Available Now | Lease Now | |
# 328E | $3,050 | $500.00 | Available Now | Lease Now | ||
# 128E | $3,210 | $500.00 | Available Now | Lease Now | ||
# 429E | $3,050 | $500.00 | Oct 09, 2024 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.